I won’t even pretend I have time to blog anymore. David finaly implemented the ICrawl interface! This means a sharp decrease in time I have available to blog (or do anything!)...
...and increases the chances of »someone« pressing the wrong button. I found that MSWord auto-recovery functionality doesn’t always get you what you wanted.
David has been developed to the point of being compared to other top products in the field of AI. Here’s the technical specification part of the Aibo vs David comparison table:
Aibo Ers-7 (mind service pack 2) vs. David (Comparison table)
| Aibo | David |
| | |
Development time | 6 years | 8 months |
CPU | 64bit RISC | Brain |
Main Memory | 64MB SDRAM | Neural net (unknown capacity) |
Additional Memory | Flash, PSM | None |
IO | CCD camera, stereo microphones (2), speaker, heat sensor, infra-red range finder, acceleration detector, touch sensors, electric static sensor, pressure sensor, vibration sensor… | Eyes (2), ears (2), mouth, heat sensors, pressure sensors, taste sensors, acceleration sensors, balance sensors… |
Power source | DC7.2V (Lithium ion battery) | Food – any | Power consumption | 1.5 hours – fully charged | 3.5 hours – fully fed | Dimensions (l, w, h) | 319 x 180 x 278 mm (not including tail) | 120 x 170 x 750 mm (not including hair) | Weight | 0.3 kg | 10 kg | Operation temperature | 5-35 ºC | 37 ºC |
No comments:
Post a Comment